# B2B Account Health & Expansion Review: Andes Talent Labs
**Target Contact:** Carlos Mendez (carlos@andestalent.co)  
**Evaluation Date:** 2026-11-02 10:49 UTC  
**Health Score:** 94/100 (`EXPANSION_READY`)  

---

## 1. Executive Account Snapshot
| Metric | Current Value | Expansion Benchmark |
| :--- | :--- | :--- |
| **Current Subscription Tier** | `PRO` | `CYBERNETIC_POD` |
| **Billing Cadence** | `Annual` | Annual (20% Discount Available) |
| **Current Monthly MRR** | `$127.33` | Variable |
| **Active Recruiter Seats** | 10 | Scalable |
| **API Request Consumption** | 42,800 / 50,000 requests (85.6%) | Threshold > 75% for Auto-Scaling |
| **LATAM Candidates Vetted** | 12 engineers | High Velocity |
| **LATAM Engineers Placed** | 4 full-time placements | Est. Arbitrage: $412,000 saved |

---

## 2. Dynamic Expansion & Upsell Opportunities

*No immediate expansion opportunities detected. Account is in steady maintenance state.*

---

## 3. Formal Expansion Proposals & Integrity Audit

*No formal proposals generated yet. Run `--recommend` to create a proposal.*

---
*Automated Dossier generated by AgentSearch Technographic Radar Account Health Engine.*
