Repository: `supabase-core-repo` | Core Stack: Python,Kubernetes
Elite (Clean Decoupling) • Avg Complexity: 3.4
Elite (>35% Test Density) • Frameworks: go test, pytest, testcontainers
Acceptable (Minor Hygiene Flags) • 2 total flags
Clean & Permissive • 48 packages
High (>12% Doc Density) • 16.0% comment density
Active & Standardized • Automated linting & branch protections
| Severity | Rule Violation | File Location | Remediation Action |
|---|---|---|---|
| medium | permissive_cors | pkg/gateway/cors.go:42 | Wildcard CORS origin enabled on development router |
| low | unpinned_digest | Dockerfile:1 | Container base image uses floating tag instead of SHA256 digest |
| Function / Method | Source Location | Complexity | Lines |
|---|---|---|---|
| process_transaction_event_0 | core/processor.py:40 | 12 | 65 |
| process_transaction_event_1 | core/processor.py:60 | 13 | 65 |
| process_transaction_event_2 | core/processor.py:80 | 14 | 65 |
| process_transaction_event_3 | core/processor.py:100 | 15 | 65 |
| process_transaction_event_4 | core/processor.py:120 | 16 | 65 |
Pay down technical debt with dedicated senior nearshore engineering squads
70 billable hours
1x Senior Full-Stack / Platform Engineer (2.0 wks)
Target RQI Outcome: 92+ (A+ Elite)